Compare 3 companies
| Microsoft | Zscaler | Check Point Software | |
|---|---|---|---|
| Headquarters | Redmond, Washington, USA | San Jose, California, USA | Tel Aviv, Israel |
| Founded | 1975 | 2007 | 1993 |
| Categories | |||
| What they do | Microsoft is a global technology company whose enterprise portfolio spans the Azure cloud platform, Microsoft 365 productivity software, Dynamics 365 business applications, security products and developer tools such as… | Zscaler is a US cloud security company founded in 2007 by Jay Chaudhry and K. Kailash and headquartered in San Jose, California. Its Zero Trust Exchange platform delivers secure access to the internet, SaaS and private… | Check Point Software Technologies is an Israeli cybersecurity company founded in 1993 and headquartered in Tel Aviv. It sells network firewalls and the Quantum security gateway family, CloudGuard cloud security, Harmony… |
| Solutions listed | None listed yet | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet | None yet |
| Answered questions | None yet | None yet | None yet |
| Community mentions | None yet | None yet | None yet |
| Latest story | 10 Sept 2026 | 18 Aug 2026 | 22 Sept 2026 |
| Profile last verified | 26 Sept 2026 | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 100 | 40 | 36 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.


