Compare 2 companies
| Grafana Labs | ServiceNow | |
|---|---|---|
| Headquarters | New York, New York, USA | Santa Clara, California, USA |
| Founded | 2014 | 2004 |
| Categories | ||
| What they do | Grafana Labs is the company behind Grafana, the open source visualisation and dashboarding tool, and the LGTM observability stack of Loki, Grafana, Tempo and Mimir. It sells Grafana Cloud and Grafana Enterprise for… | ServiceNow is a US enterprise software company headquartered in Santa Clara, California, founded in 2004 by Fred Luddy. Its ServiceNow AI Platform automates workflows across IT service management, IT operations,… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | 1 | None yet |
| Latest story | 15 Oct 2026 | None yet |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 6 | 1 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

