Compare 2 companies
| Veeam | WEKA | |
|---|---|---|
| Headquarters | Not listed | Campbell, California, USA |
| Founded | 2006 | 2013 |
| Categories | ||
| What they do | Veeam is a data protection and data resilience software company founded in 2006 by Ratmir Timashev and Andrei Baronov. It sells the Veeam Data Platform, including Veeam Backup & Replication, for backup, recovery and… | WEKA (WekaIO) is a data platform and storage software company founded in 2013, with headquarters in Campbell, California and research and development in Israel. Its software-defined parallel file system and data… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | None yet | 7 Apr 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 0 | 1 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

