Compare 2 companies
| TrendAI | Okta | |
|---|---|---|
| Headquarters | Tokyo, Japan | San Francisco, California, USA |
| Founded | 1988 | 2009 |
| Categories | ||
| What they do | TrendAI is the enterprise cybersecurity business of Japan's Trend Micro Incorporated, which renamed the business from Trend Micro to TrendAI in March 2026. It sells the TrendAI Vision One platform, covering endpoint,… | Okta is an identity and access management company that provides cloud-based single sign-on, multi-factor authentication, lifecycle management and identity governance for workforces, and customer identity through Auth0.… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 12 Oct 2026 | 15 Nov 2023 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 5 | 0 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

