Compare 3 companies
| Rapid7 | Qualys | Red Hat | |
|---|---|---|---|
| Headquarters | Boston, Massachusetts, USA | Foster City, California, USA | Raleigh, North Carolina, USA |
| Founded | 2000 | 1999 | 1993 |
| Categories | |||
| What they do | Rapid7 is a US cybersecurity company headquartered in Boston, Massachusetts, founded in 2000. It sells the Command Platform for exposure management and threat detection and response, including InsightVM vulnerability… | Qualys is a cloud-based cybersecurity and compliance company headquartered in Foster City, California, founded in 1999. Its Qualys Cloud Platform provides vulnerability management (VMDR), asset inventory, patch… | Red Hat is an enterprise open source software company best known for Red Hat Enterprise Linux (RHEL), the Red Hat OpenShift hybrid cloud application platform and Ansible Automation Platform. Founded in 1993 and… |
| Solutions listed | None listed yet | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Some evidence (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet | 1 · average 5.0 out of 5 |
| Answered questions | None yet | None yet | None yet |
| Community mentions | None yet | None yet | None yet |
| Latest story | 9 Oct 2026 | 13 Oct 2026 | 9 Oct 2026 |
| Profile last verified | Not yet | Not yet | 26 Sept 2026 |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 13 | 4 | 34 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.