Compare 2 companies
| Progress Software | JFrog | |
|---|---|---|
| Headquarters | Burlington, Massachusetts, USA | Sunnyvale, California, USA |
| Founded | 1981 | 2008 |
| Categories | ||
| What they do | Progress Software is a US software company headquartered in Burlington, Massachusetts, founded in 1981. It sells infrastructure and application development software including the Chef DevOps automation suite, OpenEdge,… | JFrog is a software supply chain company whose JFrog Platform manages and secures software packages and binaries from development to production. Its products include JFrog Artifactory, a universal artifact repository,… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | None yet | 29 Sept 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 0 | 3 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

