Compare 3 companies
| Palo Alto Networks | Akamai | Cato Networks | |
|---|---|---|---|
| Headquarters | Santa Clara, California, USA | Cambridge, Massachusetts, USA | Tel Aviv, Israel |
| Founded | 2005 | 1998 | 2015 |
| Categories | |||
| What they do | Palo Alto Networks is a cybersecurity company offering network security, cloud security and security operations platforms. Its portfolio includes next-generation firewalls and Strata network security, Prisma SASE and… | Akamai Technologies is a US content delivery, cybersecurity and cloud computing company founded in 1998 and headquartered in Cambridge, Massachusetts. It operates one of the largest distributed edge networks, selling… | Cato Networks is an Israeli networking and security company founded in 2015 by Shlomo Kramer and Gur Shatz and headquartered in Tel Aviv. It sells the Cato SASE Cloud platform, which converges SD-WAN, a global private… |
| Solutions listed | None listed yet | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet | None yet |
| Answered questions | None yet | None yet | None yet |
| Community mentions | None yet | None yet | None yet |
| Latest story | 9 Oct 2026 | 12 Oct 2026 | 6 Oct 2026 |
| Profile last verified | Not yet | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 5 | 10 | 1 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

