Compare 2 companies
| Neo4j | SingleStore | |
|---|---|---|
| Headquarters | San Mateo, California, USA | San Francisco, California, USA |
| Founded | 2007 | 2011 |
| Categories | ||
| What they do | Neo4j is a graph database and analytics company whose flagship Neo4j graph database stores and queries connected data using the Cypher query language. Its offerings include AuraDB, a fully managed cloud service, Graph… | SingleStore is a database company headquartered in San Francisco, California, founded in 2011 as MemSQL. Its distributed SQL database combines transactional and analytical processing, with in-memory rowstore and… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 15 Oct 2026 | 16 Oct 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 8 | 4 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

