Compare 2 companies
| Grafana Labs | Checkly | |
|---|---|---|
| Headquarters | New York, New York, USA | Berlin, Germany |
| Founded | 2014 | 2018 |
| Categories | ||
| What they do | Grafana Labs is the company behind Grafana, the open source visualisation and dashboarding tool, and the LGTM observability stack of Loki, Grafana, Tempo and Mimir. It sells Grafana Cloud and Grafana Enterprise for… | Checkly is a synthetic monitoring and API monitoring company founded in 2018 and based in Berlin, Germany. Its platform uses Playwright-based browser checks and API checks defined as code, with a CLI and Terraform… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | 1 | None yet |
| Latest story | 15 Oct 2026 | 1 Apr 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 6 | 0 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

