Compare 2 companies
| GitHub | Cortex | |
|---|---|---|
| Headquarters | San Francisco, California, USA | San Francisco, California, USA |
| Founded | 2008 | 2019 |
| Categories | ||
| What they do | GitHub is a software development platform for hosting Git repositories and collaborating on code, used by developers, open source projects and enterprises. Its products include GitHub Actions for CI/CD, GitHub Copilot… | Cortex is an internal developer portal company founded in 2019 and based in San Francisco. Its platform catalogues an organisation's services, owners and dependencies, and uses scorecards, initiatives and workflows to… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 10 Oct 2026 | None yet |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 13 | 0 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

