Compare 2 companies
| Equinix | Cisco | |
|---|---|---|
| Headquarters | Redwood City, California, USA | San Jose, California, USA |
| Founded | 1998 | 1984 |
| Categories | ||
| What they do | Equinix is a global digital infrastructure company founded in 1998 and headquartered in Redwood City, California. It operates International Business Exchange (IBX) colocation data centres in many metropolitan markets… | Cisco is a US networking and security company founded in 1984 and headquartered in San Jose, California. It sells enterprise, data centre and service provider networking (Catalyst, Nexus, Meraki, Silicon One), security… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 12 Oct 2026 | 10 Oct 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 6 | 26 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

