Compare 2 companies
| Elastic | Redis | |
|---|---|---|
| Headquarters | San Francisco, California, USA | Not listed |
| Founded | 2012 | 2011 |
| Categories | ||
| What they do | Elastic is the company behind Elasticsearch, Kibana, Logstash and Beats, collectively known as the Elastic Stack. Founded in 2012 by Shay Banon and others, it is incorporated in the Netherlands and operates as a… | Redis is the software company behind the Redis in-memory data store, founded in 2011 as Garantia Data and later known as Redis Labs. It sells Redis Cloud, a fully managed database service, and Redis Software for… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 19 Aug 2026 | 9 Oct 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 9 | 4 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

