Compare 2 companies
| Elastic | Kentik | |
|---|---|---|
| Headquarters | San Francisco, California, USA | San Francisco, California, USA |
| Founded | 2012 | 2014 |
| Categories | ||
| What they do | Elastic is the company behind Elasticsearch, Kibana, Logstash and Beats, collectively known as the Elastic Stack. Founded in 2012 by Shay Banon and others, it is incorporated in the Netherlands and operates as a… | Kentik is a US network observability company whose SaaS platform analyses flow data, device metrics, cloud flow logs, routing and synthetic test results to help teams monitor, troubleshoot and secure networks. It serves… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 19 Aug 2026 | None yet |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 9 | 0 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

