Compare 2 companies
| dbt Labs | Domo | |
|---|---|---|
| Headquarters | Philadelphia, Pennsylvania, USA | American Fork, Utah, USA |
| Founded | 2016 | 2010 |
| Categories | ||
| What they do | dbt Labs is the company behind dbt, a widely used tool for transforming data inside cloud data warehouses using SQL and software engineering practices such as version control and testing. Founded in 2016 as Fishtown… | Domo is an American cloud business intelligence and data platform company founded in 2010 by Josh James and headquartered in American Fork, Utah. Its platform combines data integration connectors, data transformation,… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | 1 | None yet |
| Latest story | 10 Oct 2026 | None yet |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 2 | 0 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.
