Compare 2 companies
| Dataiku | Domino Data Lab | |
|---|---|---|
| Headquarters | New York City, New York, USA | San Francisco, California, USA |
| Founded | 2013 | 2013 |
| Categories | ||
| What they do | Dataiku is an enterprise AI and analytics platform company founded in Paris in 2013 by Florian Douetteau, Clément Stenac, Marc Batty and Thomas Cabrol, and now headquartered in New York City. Its platform, Dataiku DSS,… | Domino Data Lab is an enterprise AI platform company founded in 2013 by Nick Elprin, Chris Yang and Matthew Granade and headquartered in San Francisco. Its Domino platform gives data science teams a governed environment… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | None yet | 24 Apr 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 0 | 5 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.