Compare 2 companies
| Datadog | Elastic | |
|---|---|---|
| Headquarters | New York City, New York, USA | San Francisco, California, USA |
| Founded | 2010 | 2012 |
| Categories | ||
| What they do | Datadog is an American observability and security company founded in 2010 by Olivier Pomel and Alexis Lê-Quôc and headquartered in New York City. Its SaaS platform provides infrastructure monitoring, application… | Elastic is the company behind Elasticsearch, Kibana, Logstash and Beats, collectively known as the Elastic Stack. Founded in 2012 by Shay Banon and others, it is incorporated in the Netherlands and operates as a… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | 1 | None yet |
| Latest story | 8 Oct 2026 | 19 Aug 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 12 | 9 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

