Compare 3 companies
| Databricks | Snowflake | Starburst | |
|---|---|---|---|
| Headquarters | San Francisco, California, USA | Bozeman, Montana, USA | Boston, Massachusetts, USA |
| Founded | 2013 | 2012 | 2017 |
| Categories | |||
| What they do | Databricks is a data and AI company founded in 2013 by the creators of Apache Spark and headquartered in San Francisco. Its Data Intelligence Platform, built on a lakehouse architecture, combines data engineering, SQL… | Snowflake is a US cloud data platform company founded in 2012, with its principal executive office in Bozeman, Montana. Its AI Data Cloud runs on AWS, Microsoft Azure and Google Cloud and provides data warehousing, data… | Starburst is a US data analytics company founded in 2017 and headquartered in Boston, Massachusetts. It sells a data lakehouse and query platform built on Trino, the open source distributed SQL engine created by… |
| Solutions listed | None listed yet | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet | None yet |
| Answered questions | None yet | None yet | None yet |
| Community mentions | None yet | None yet | None yet |
| Latest story | 9 Oct 2026 | 9 Oct 2026 | 9 Oct 2026 |
| Profile last verified | Not yet | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 33 | 15 | 9 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.


