Compare 2 companies
| Cohesity | VAST Data | |
|---|---|---|
| Headquarters | San Jose, California, USA | New York City, New York, USA |
| Founded | 2013 | 2016 |
| Categories | ||
| What they do | Cohesity is a data security and data management company founded in 2013 by Mohit Aron and headquartered in San Jose, California. Its portfolio covers backup and recovery, cyber resilience, and AI-powered data search,… | VAST Data is a US data infrastructure company founded in 2016 by Renen Hallak, Shachar Fienblit and Jeff Denworth, and headquartered in New York City. Its VAST Data Platform, built on a disaggregated shared-everything… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 1 Oct 2026 | None yet |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 2 | 0 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

