Compare 2 companies
| Cisco | Digi International | |
|---|---|---|
| Headquarters | San Jose, California, USA | Hopkins, Minnesota, USA |
| Founded | 1984 | 1985 |
| Categories | ||
| What they do | Cisco is a US networking and security company founded in 1984 and headquartered in San Jose, California. It sells enterprise, data centre and service provider networking (Catalyst, Nexus, Meraki, Silicon One), security… | Digi International is an American Internet of Things company founded in 1985 and headquartered in Hopkins, Minnesota. It provides IoT connectivity hardware, including cellular routers, gateways, embedded modules such as… |
| Solutions listed | None listed yet | None listed yet |
| Evidence | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. | Building (how this is worked out)Well evidenced: 5 or more published reviews plus 5 or more answered questions or community mentions. Some evidence: at least 1 published review, or 3 or more answered questions and community mentions combined. Building: anything less. Counts include published, moderated material only. |
| Published reviews | None yet | None yet |
| Answered questions | None yet | None yet |
| Community mentions | None yet | None yet |
| Latest story | 10 Oct 2026 | 5 Oct 2026 |
| Profile last verified | Not yet | Not yet |
| Activity this monthAttention, not quality. 0 to 100, relative to other companies. | 26 | 3 |
Activity reflects recent stories, follows and discussion. It shows where attention is, not which company is better. How we rank. Something missing or out of date? Each company page has a way to review it or ask a question.

